MOTOTRBO™ SLR 8000
Suggested End User Price
RM37,768.00
For better safety and efficiency throughout your organization, you need reliable voice and data communications that connect everyone and everything. The MOTOTRBO SLR 8000 repeater delivers high performance, high reliability two-way radio service, optimized for your workplace.
The SLR 8000 is engineered for high performance, reliability and flexibility and represents the next generation in repeaters.
Versatile and powerful, MOTOTRBO combines the best of two-way radio functionality with the latest digital technology. It integrates voice and data seamlessly, offers advanced features that are easy to use and delivers increased capacity to meet your communication needs from the field to the factory floor.
Whether you need the simplicity of a single site conventional system, the coverage of IP Site Connect, or the powerful trunking capabilities of Capacity Plus, Capacity Max or Connect Plus, the SLR 8000 delivers the power of digital two-way radio to your workforce. It can also operate as an analog repeater (conventional or MPT 1327), or as a mixed mode analog/digital repeater while you transition away from a legacy analog system.
Trusted
Triple Access, Authorized Motorola Distributor in Malaysia, with 30 years of experience
Expertise
Professional services and certified repairs
General Specifications
VHF | UHF | |
---|---|---|
Frequency Range | 136-174 MHz | 400-470 MHz |
Channel Spacing | 25*/ 12.5 kHz | |
Channel Step Size | 5 Hz | |
Frequency Stability | +/- 0.5ppm | |
Channel Capacity | 64 | |
RF Output Power | 1-100 W | |
Dimensions (H x W x D) | 3.5 x 19 x 17.25 in (89 x 483 x 438 mm) | |
Weight | 31 lbs (14.1 kg) | |
Input Voltage (AC) | 100-240 Vac, 47-63 Hz | |
Current (standby), 110 / 240 V | 0.25 / 0.3 A | |
Current (transmitting at 100 W), 110 / 240 V | 2.1 / 1.1 A (typical) | 2.0 / 1.1 A (typical) |
Input Voltage (DC) | 12 V (11.0-15.5 V) / 24 V (21.6-32.0 V) | |
Current (standby), 24 V | 0.5 A | |
Current (transmitting at 100 W), 24 V | 8.6 A (typical) | 8.2 A (typical) |
Input Power Modes | AC only, DC only, AC with Battery Revert | |
Operating Temperature Range | -22 to +140 °F (-30 to +60 °C) | |
Humidity | RH of 95%, Non-condensing at 50 °C (122 °F) | |
Max Duty Cycle | 100% | |
Digital Vocoder Type | AMBE+2™ | |
BatteryBattery Charger Capacity (12 / 24 V) | 5 A | |
Connectivity, front panel | USB B Receptacle, Microphone (RJ45), Speaker (integrated) | |
Connectivity, rear panel | Tx (N female), Rx (BNC female), USB A Receptacle, 2x Ethernet, DB25 Accessory Connector, External Reference (BNC Female) | |
External Reference | 5 / 10 MHz (Auto-detect) | |
Supported System Types | Digital Conventional, IP Site Connect, Capacity Plus, Capacity Max, Connect Plus Analog Conventional, Analog Conventional Voting, MPT 1327 | |
Audio Types | Input: Balanced (600 ohms and Country-specific Impedances), Unbalanced (1000 ohms), Microphone Accessory Port. Output: Balanced (600 ohms and Country-specific Impedances), Unbalanced (600 ohms), Integrated Speaker. | |
Audio Levels | Input: Balanced: +10 to -30 dBm, Unbalanced: Adjustable, 80 mV rms nominal for 60% RSD. Output: Balanced: +7 to -30 dBm, Unbalanced: Adjustable, 330 mV rms nominal @ 60% RSD. | |
FCC Emission Designators | 11K0F3E, 16K0F3E, 7K60FXD, 7K60F7D, 7K60FXE, 7K60F7E, 7K60F7W | |
FCC Type Acceptance | ABZ99FT3095 | ABZ99FT4098 |
IC Description | 109AB-99FT3095 | 109AB-99FT4098 |
Receiver
VHF | UHF | |
---|---|---|
Frequency Range | 136-174 MHz | 400-470 MHz |
Sensitivity, 12dB SINAD | 0.3 uV (0.22 uV typical) | |
Sensitivity, 5% BER | 0.25 uV (0.18 uV typical) | |
Selectivity (TIA603D), 25* / 12.5 kHz | 83 / 52 dB | 78 / 52 dB |
Selectivity (TIA603), 25* / 12.5 kHz | 83 / 75 dB | 80 / 75 dB |
Intermodulation Rejection (TIA603D/ETSI) | 85 / 73 dB (87 / 78 dB typical) | |
Spurious Rejection (TIA603D/ETSI) | 85 / 75 dB (95 / 90 dB typical) | |
Audio Distortion | < 3% (<1.5% typical) | |
Hum and Noise, 25* / 12.5 kHz | -50 / -45 dB (-56 / -52 dB typical) | |
Blocking | > 110 dB (113 dB typical) |
Transmitter
VHF | UHF | |
---|---|---|
Frequency Range | 136-174 MHz | 400-470 MHz |
RF Output Power | DC (24 V) or AC 1-100 W DC (12 V) 1-50 W | |
Max Duty Cycle | 100% | |
Intermodulation Attenuation | 55 dB | |
Adjacent Channel Power (TIA603D), 25*/ 12.5 kHz | 75 / 60 dB | |
Adjacent Channel Power (ETSI), 25* / 12.5 kHz | 75 / 60 dB (78 / 62 dB typical) | |
Conducted Spurious Emissions | 40 dBm < 1 GHz, -30 dBm > 1 GHz | |
Audio Response | TIA603D | |
Audio Distortion | < 3% (<1% typical) | |
Hum and Noise, 25*/ 12.5 kHz | -50 | |
Rated System Deviation, 25* /12.5 kHz | ±5.0 / ±2.5 kHz |