MOTOTRBO™ SLR 5300
Suggested End User Price
RM14,961.00
For your business to be successful, you need dependable voice and data communications that reach every corner of your operations. The MOTOTRBO SLR 5300 repeater delivers high performance, high reliability two-way radio service with all the features you need to connect your workplace.
With its sleek form factor and low power consumption, it’s engineered for low cost of ownership. And with a huge leap forward in technology, it represents the next generation in repeaters.
Versatile and powerful, MOTOTRBO combines the best of two-way radio functionality with the latest digital technology. It integrates voice and data seamlessly, offers advanced features that are easy to use and delivers increased capacity to meet your communication needs from the field to the factory floor.
Whether you need the simplicity of a single site conventional system, or the powerful trunking capabilities of Capacity Plus, Linked Capacity Plus or Connect Plus, the SLR 5300 delivers the power of digital two-way radio to your workforce. It can also operate as an analog repeater (conventional or MPT 1327), or as a mixed mode analog/digital repeater while you transition away from a legacy analog system.
Trusted
Triple Access, Authorized Motorola Distributor in Malaysia, with 30 years of experience
Expertise
Professional services and certified repairs
General Specifications
VHF | UHF | 300 MHz | |
---|---|---|---|
Frequency Range | 136-174 MHz | 400-470 MHz | 350-400 MHz |
Channel Capacity | 64 | ||
RF Output Power | 1-50 W | ||
Dimensions (H x W x D) | 1.75 x 19 x 14.6 in (44 x 483 x 370 mm) | ||
Weight | 19 lbs (8.6 kg) | ||
Input Voltage (AC) | 100-240 Vac, 47-63 Hz | ||
Current (standby), 110 / 240 V | 0.18 / 0.25 A | ||
Current (transmitting), 110 / 240 V | 1.5 / 0.9 A | ||
Input Voltage (DC) | 11.0-14.4 Vdc | ||
Current (standby) | 0.7 A | ||
Current (transmitting) | 9.5 A | ||
Operating Temperature Range | -22 to +140 °F (-30 to +60 °C) | ||
Humidity | RH of 95%, non-condensing at 50 °C (122 °F) | ||
Max Duty Cycle | 100% | ||
FCC Description | ABZ99FT3094 | ABZ99FT4096 | |
IC Description | 109AB-99FT3094 | 109AB-99FT4096 | |
Digital Vocoder Type | AMBE+2™ | ||
Battery Charger Capacity | 12 V, 3 A | ||
Connectivity | Tx (N female), Rx (BNC female), USB A receptacle, 2x Ethernet | ||
Supported System Types | Digital Conventional, IP Site Connect, Capacity Plus, Linked Capacity Plus, Connect Plus Analog Conventional, MPT 1327 |
Receiver
VHF | UHF | 300 MHz | |
---|---|---|---|
Frequency Range | 136-174 MHz | 400-470 MHz | 350-400 |
Channel Spacing | 12.5 / 20 / 25* kHz | ||
Frequency Stability (-30°C, +60°C, +25°C Ref) | +/- 0.5 ppm | ||
Sensitivity, 12dB SINAD | 0.22 uV | ||
Sensitivity, 5% BER | 0.22 uV | ||
Selectivity (TIA603D), 12.5/20/25* kHz | 55 / 83 / 83 dB | 55 / 80 / 80 dB | 55 / 80 / 80 dB |
Selectivity (TIA603), 12.5/20/25* kHz | 68 / 83 / 83 dB | 68 / 80 / 80 dB | 68 / 80 / 80 dB |
Selectivity (ETSI), 12.5/20/25* kHz | 63 / 70 / 70 dB | ||
Intermodulation Rejection (TIA603D/ETSI) | 82 / 73 dB | ||
Spurious Rejection (TIA603D/ETSI) | 95 / 90 dB | ||
Audio Distortion | < 1% | ||
Hum and Noise, 12.5/20/25* kHz | -45 / -45 / -50 dB |
Transmitter
VHF | UHF | 300 MHz | |
---|---|---|---|
Frequency Range | 136-174 MHz | 400-470 MHz | 350-400 |
RF Output Power | 1-50 W | ||
Max Duty Cycle | 100% | ||
Channel Spacing | 12.5 | ||
Frequency Stability (-30°C, +60°C, +25°C Ref) | +/- 0.5 ppm | ||
Intermodulation Attenuation | 40 dB | ||
Adjacent Channel Power (TIA603D), 12.5/20/25* kHz | 62 / 78 / 78 dB | ||
Adjacent Channel Power (ETSI), 12.5/20/25* kHz | 62 / 78 / 78 dB | ||
Conducted Spurious Emissions | -36 dBm < 1 GHz, -30 dBm > 1 GHz | ||
Modulation Fidelity (4FSK) | FSK Error 5%, FSK Magnitude 1% | ||
Audio Response | TIA603D | ||
Audio Distortion | < 1% | ||
Hum and Noise, 12.5/20/25* kHz | -45 / -45 / -50 dB | ||
Rated System Deviation, 12.5/20/25* kHz | ±2.5 / ±4.0 / ±5.0 kHz |